1/2 cup coconut oil
1/3 cup honey
1/4 cup pure maple syrup
2 tsp vanilla
1/2 tsp salt
1 tsp cinnamon
Mix dry ingredients in large bowl:
9 - 10 cups regular oats
2/3 cup unsweetened shredded coconut
2/3 cup sweetened shredded coconut
1 cup sliced almonds
1 cup whole almonds
1 cup pumpkin seeds
1 cup sunflower seeds
Combine wet into dry. Mix thoroughly.
Divide into shallow pans lined with foil
Bake at 325 for 30 - 40 minutes until golden
Stir every 10 minutes
Let cool. Store in refrigerator.
Nutritional Information
| Total Servings 30.5 Serving size 1/2 cup | ||
Amount Per
Serving
| ||
| Calories | 240.3 | |
| Total Fat | 13.1 g | |
| Saturated Fat | 5.0 g | |
| Polyunsaturated Fat | 3.3 g | |
| Monounsaturated Fat | 3.9 g | |
| Cholesterol | 0.0 mg | |
| Sodium | 52.2 mg | |
| Potassium | 130.3 mg | |
| Total Carbohydrate | 27.2 g | |
| Dietary Fiber | 4.5 g | |
| Sugars | 6.5 g | |
| Protein | 6.3 g | |
| Vitamin A | 0.0 % |
| Vitamin B-12 | 0.0 % |
| Vitamin B-6 | 5.6 % |
| Vitamin C | 0.2 % |
| Vitamin D | 0.0 % |
| Vitamin E | 22.6 % |
| Calcium | 5.3 % |
| Copper | 25.7 % |
| Folate | 10.4 % |
| Iron | 10.4 % |
| Magnesium | 31.1 % |
| Manganese | 148.1 % |
| Niacin | 3.1 % |
| Pantothenic Acid | 10.3 % |
| Phosphorus | 35.9 % |
| Riboflavin | 5.9 % |
| Selenium | 5.9 % |
| Thiamin | 8.3 % |
| Zinc | 19.3 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
No comments:
Post a Comment